Clay
Product Benefits
The ability to resist the effects of extremely high temperatures makes ball clay ideal for use in refractory products such as kiln insulation and furniture.
Technical Details
| CLAY | Country of Origin | Chemical Analysis % | Modulus of Rupture (Dried @ 110°C) MPa | Residue % > | Particle Size % < | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Products | SiO2 | Al2O3 | Fe2O3 | Alkalis | L.O.I | 63µm | 10µm | 2µm | ||
| SL-STB | DE | 73.2 | 15.6 | 1.8 | 1.1 | 5.7 | 12.6 | 10 | 78 | 59 |
| DBK-2E | UA | 65 | 22 | 1.4 | 2.9 | 6 | 9 | 2 | 94 | 67 |
| LTK1 | RU | 64.9 | 22.2 | 1.7 | 0.4 | 8.9 | 5.3 | 13 | 65 | 42 |
| Vantage RC-30 | USA | 58.5 | 25.8 | 2.3 | – | 8.1 | – | – | – | – |
| Vantage RC-50 | USA | 58.5 | 25.6 | 2.5 | – | 7.9 | – | – | – | – |



















