Clay
Product Benefits
The properties of ball clays are down to their relatively high content of colloidal and organic matter.
Ball clays will provide :
- Rheological stability
- Unfired strength
- Plasticity
- Workability
- Higher bending strength on both green and dried stage
- White-fired colour
- Low level of organic matter that allows fast firing cycle
- High fusibility features, that can reduce the final porosity of ceramic body and increase the speed of the firing cycle with natural gas saving and more production yield
Technical Details
| CLAY | Country of Origin | Chemical Analysis % | Modulus of Rupture (Dried @ 110°C) MPa | Residue%> | Particle Size %< | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Products | SiO2 | AI2O3 | Fe2O3 | Alkalis | LOI | 63µm | 10µm | 2µm | ||
| Ball clay kaolin TA | UK | 60.5 | 26 | 1 | 2.9 | 8 | 9.2 | 2.3 | 95 | 78 |
| Ball clay kaolin AK | UK | 51.5 | 31.5 | 1.1 | 2.2 | 12 | 6.2 | 2.3 | 95 | 81 |
| Ball clay kaolin WB | UK | 47.7 | 32.9 | 1.1 | 2.1 | 14.9 | 5.1 | 2.8 | 96 | 80 |
| FT-A | DE | 62.1 | 25 | 0.7 | 2.8 | 7.5 | 7.2 | 2.5 | 91 | 69 |
| FT-W | DE | 67.8 | 21.5 | 0.8 | 2.1 | 5.9 | 5 | 4 | 81 | 54 |
| FT-CNW | DE | 61.9 | 24.9 | 1.2 | 2.6 | 7.2 | 8.3 | 2.5 | 88 | 71 |
| SL II/R | DE | |||||||||
| FT-RA | DE | 57 | 21.1 | 10.2 | 2.6 | 7.3 | 7.9 | 2.2 | 91 | 75 |
| SL-F | DE | 54.2 | 30.3 | 1.4 | 2.4 | 9.4 | 7.3 | 1 | 95 | 69 |
| SL-STA | DE | 71.5 | 20.9 | 2.9 | 1.6 | 7 | 12.5 | 4 | 85 | 68 |
| Ball clay kaolin KS | TH | 64.5 | 23.1 | 1.9 | 3.4 | 7.2 | 3.7 | – | 83 | 47 |
| Premiere WT | USA | 58.1 | 26.0 | 24. | – | 7.9 | – | – | – | – |
| Premiere RD | USA | 65.0 | 16.5 | 7.5 | – | 5.5 | – | – | – | – |
| Premiere AT | USA | 63.1 | 24.4 | 1.2 | – | 8.7 | – | – | – | – |
| Premiere BL | USA | 60.6 | 26.2 | 1.3 | – | 9.4 | – | – | – | – |
| Vantage RD | USA | 65.0 | 16.5 | 7.5 | – | 5.5 | – | – | 70 | 39 |
| Vantage WT | USA | 58.1 | 26.0 | 2.4 | – | 7.9 | – | – | 88 | 48 |
| Vantage RC-30 | USA | 58.5 | 25.8 | 2.3 | – | 8.1 | – | – | – | – |
| Vantage RC-50 | USA | 58.5 | 25.6 | 2.5 | – | 7.9 | – | – | – | – |



















