Tiles / Non-porcelain Tiles / Kaolin

Kaolin

Product Benefits

SiO2 carrier which can replace siliceous sands

  • Improve the whiteness of non-porcelain body
<- Scroll to see more ->

Technical Details

Note:Other kaolin grade are available, please contact your Sibelco office.

KAOLIN Country of origin Chemical Analysis % Residue %< Particle Size  %<
Products SiO2 TiO2 AI2O3 Fe2O3 Na2O K2O L.O.I 63µm 10µm 2µm
SL RKH DE 70.7 0.4 19.6 0.8 0.1 1 6.8 13 71 40
SL RK I1 DE 74.2 0.4 16.4 0.6 0.1 3.1 4.9 41 26
SL K DE 60.6 0.2 28.2 0.4 0.1 0.3 10.1 <0.5 87 48
SL RKL DE 69 0.8 20.8 0.7 0.1 0.5 8.1 58 25 6
Premiere SP-100 USA 45.00 1.65 38.50 0.32 0.08 0.10 13.70 91 59
Premiere D-6 USA 45.70 1.48 38.30 0.64 0.01 0.22 13.50 94 60
Premiere D-10 USA 46.30 1.38 37.00 0.58 0.01 0.18 13.80 93 63
Premiere K-CR USA 45.00 1.70 38.70 0.30 0.08 0.10 13.70 88 53
Prestige D-6 USA 45.70 1.48 38.30 0.64 0.01 0.22 13.50 94 63
Prestige D-10 USA 46.30 1.38 37.00 0.58 0.01 0.18 13.80 94 61

Sibelco © 2023

-