Feldspar
Product Benefits
High fusibility that allows a reduction in the firing temperature of the ceramic body and reaches the required level of porosity. If the temperature decrease is significant this can also bring a further saving in natural gas consumption.
- White firing colour (for unglazed/super white body) that can reduce the use of whitening agents, alumina or zircon silicate
Technical Details
Feldspar | Country of Origin | Chemical Analysis % | ||||||
---|---|---|---|---|---|---|---|---|
Products | SiO2 | TiO2 | AI2O3 | Fe2O3 | Na2O | K2O | L.O.I | |
Feldspar 980 | TR | 71 | 0.28 | 17 | 0.25 | 9.4 | 0.4 | 0.4 |
Feldspar 1040 | TR | 70.2 | 0.25 | 18 | 0.11 | 10.2 | 0.23 | 0.3 |
P1080 | TR | 69.5 | 0.28 | 18.2 | 0.28 | 9.9 | 0.4 | 0.4 |
Feldspar 1005 | TR | 68.6 | 0.03 | 19.5 | 0.02 | 10.4 | 0.2 | 0.1 |
Feldspar 1010 | TR | 69.17 | 0.050 | 19.00 | 0.030 | 10.20 | 0.20 | 0.15 |
Feldspar 1020 | TR | 69.60 | 0.150 | 18.60 | 0.050 | 10.20 | 0.20 | 0.20 |
Feldspar 1050 | TR | 69.99 | 0,28 | 17,8 | 0,22 | – | – | 0,41 |
Feldspar 1210 | TR | 67.1 | 0.02 | 19.2 | 0.04 | 8.4 | 4.7 | 0.1 |
Forshammar | SE | 75.6 | 0.002 | 14.5 | 0.14 | 4.8 | 4.2 | 0.6 |
FFF K6 | FI | 68.3 | 0.005 | 18.6 | 0.1 | 5.5 | 6.2 | 0.3 |
Feldspar K200 | TH | 66.9 | 0.02 | 18.14 | 0.16 | 2.96 | 11.17 | – |
Super Spar #4 | TH | 65.67 | 0.01 | 18.89 | 0.11 | 2.55 | 12.35 | – |
Feldspar FA | MX | 67.87 | 0.04 | 18.42 | 0.25 | 6.73 | 5.72 | 0.18 |
Feldspar FA-Q4 | MX | – | – | 16.89 | 0.40 | 5.58 | 5.14 | – |
Note: other products are available based on customer request